Location: Aza Kanatake, Kanatake-cho, Kunigami-gun, Okinawa Prefecture (Date of interview: 2010/05/19)
View of the proposed construction site sign from the Okinawa Expressway
billion-head damThe Kanamu Dam is to be constructed 100 m downstream of the existing Kanamu Dam (non-dam/levee height 12.8 m). The embankment was not visible at all.
The other mistake I made was that I was heading toward Naha City, but I didn't know that the Kanamu Dam was on the left side, and I was staring only at the right side of the bus, so I could only take this sign....
dam characteristics
| River Name | Hundred Million Neck River System Hundred Million Neck River |
|---|---|
| Objective | Flood control, agricultural disaster prevention, unspecified water, river maintenance water, irrigation water, water supply water |
| Model | trapezoidal CSG |
| Bank height | 39m |
| Bank length | 400m |
| Dam volume | 339,000m3 |
| Watershed Area | 14.6 km2 |
| Reservoir area | 61 ha |
| Total storage capacity | 8,560,000m3 |
| Effective water storage capacity | 7,860,000m3 |
| Dam operator | Development and Construction Department, Okinawa General Bureau |
| Main body constructor | Taisei, Kuniba, Marumasa |
| Year of launch | 1978 |
| Year Completed | - |
Other facilities/observations
| Parking lot | ? | Not enough. Not enough at all. I'm sure I'll get my revenge someday. Or rather, let's go see it when it's completed. |
|---|---|---|
| Toilet | ? | |
| Park | ? | |
| PR Exhibition Hall | ? | |
| Fishing | ? |



Comment