Location: Butsubara, Ono-shi, Fukui
View of the embankment from the dam lake side
Butsubara Dam is located along Route 158 and is very easy to find, but it is a small dam, so if you are driving in a daze, you may pass by it.
dam characteristics
| da mu | form (something takes) | gravity-fed concrete dam |
|---|---|---|
| Bank height | 48.6m | |
| Bank length | 141.0m | |
| Dam volume | 50,000m3 | |
| savings water (esp. cool, fresh water, e.g. drinking water) pond | catchment area | 422.66 km2 |
| Total storage capacity | 3,723,000m3 | |
| Effective water storage capacity | 1,522,000m3 | |
| Year Completed | 1968. | |
Other facilities/observations
| Parking lot | × | On the day of the interview (9/23/2002), it was under construction and almost impossible to visit. And this is the only photo I was able to take... There's a point in front of the dam site where you could shoot from downstream. I couldn't go inside because of the fence (ToT). Moreover, since the dam appears suddenly, it is a bit difficult to find a place to park your car. |
|---|---|---|
| Toilet | × | |
| Park | × | |
| PR Exhibition Hall | × |



Comment