While the main target for this day was the Kagami Dam for the purpose of making a New Year's greeting card, the Tomada Dam with its wonderful design, the Onbara Dam, a rare buttress dam in Japan, and the Yubara Dam, a combination of a hot spring and a dam, made for a course with so many main attractions that time tended to be in short supply.
Since it was winter, there were some sections (e.g., Kuroki Dam→Kagami Dam) where travel time was longer than usual due to detours along roads closed to traffic during the winter season. Lunch time was also very fast because of ramen noodles.
| Arrival time | starting (departure) time | the time required | length of one's stay | |
|---|---|---|---|---|
| 6:30 | A:Tsuyama IC, Chugoku Expressway | |||
| ↓ | 0:30 | |||
| 7:00 | 7:30 | B:Tsugawa Dam | 0:30 | |
| ↓ | 0:15 | |||
| 7:45 | 8:10 | C:Kurogi Dam | 0:25 | |
| ↓ | 1:20 | |||
| 9:30 | 10:10 | D:Kagami Dam | 0:40 | |
| ↓ | 0:30 | |||
| 10:50 | 11:05 | E:Gokurakuji-ike | 0:15 | |
| ↓ | 0:05 | |||
| 11:10 | 11:15 | F:Ichinotani Pond | 0:05 | |
| ↓ | 0:05 | |||
| 11:20 | 11:45 | G:Yadani Pond | 0:15 | |
| ↓ | 0:05 | |||
| 11:50 | 12:00 | H:Tomada saddle dam | 0:10 | |
| ↓ | 0:05 | |||
| 12:05 | 13:30 | I:Tomada Dam | 1:25 | |
| ↓ | 0:10 | |||
| 13:40 | 14:05 | J → A:Mizu-no-Sato Okutsuko (lunch) | 0:25 | |
| 0:30 | ||||
| 14:35 | 15:05 | B:Onbara Dam | 0:30 | |
| ↓ | 0:40 | |||
| 15:45 | 16:30 | C:Yubara Dam | 0:45 | |
| ↓ | 0:10 | |||
| 16:40 | 16:50 | D:Yashiroguchi Dam | 0:10 |
Route Map
Accommodations that may be just right for this route

Hotel and inn reservations in Tsuyama, Yunogo, Mimasaka, and Okutsu [Rakuten Travel
Book hotels and inns in Tsuyama, Yunogo, Mimasaka, and Okutsu with Rakuten Travel! From popular business hotels and city hotels to ryokan (Japanese-style inns), we have a full lineup of hotel information, including customer comments!
https://www.booking.com/searchresults.ja.html?city=-247086&aid=7970815&no_rooms=1&group_adults=2
Pointers
- Arrival and departure times are calculated based on the Exif data of the photos.
- For locations not photographed other than the dam, calculations are based on analogies from before and after.
- Please consider the time required and length of stay as a guide only.
- Dam tours can be dangerous. Please follow the directions given by road signs and on-site information signs.
- This site will not be held responsible for any problems that may occur through this dam tour.



Comment